Who is your baseball hero? Derek Jeter? Babe Ruth? Hank Aaron? Barry Bonds? How about in terms of wealth?
Many people like you have been wanting to know the top 100 richest baseball players too.
Below is our list of the Top 100 Richest Baseball Players. Check out the mammoth earnings of the other greatest baseball players in MLB history,
The top 100 richest baseball players
Rank | Name | Net worth | Country |
---|---|---|---|
1 | Alex Rodriguez | $300 million | United States |
2 | Derek Jeter | $185 million | United States |
3 | CC Sabathia | $155 million | United States |
4 | Albert Pujols | $140 million | United States |
5 | Ryan Howard | $135 million | United States |
6 | Adrian Beltre | $125 million | Dominican Republic |
7 | Miguel Cabrera | $120 million | Venezuela |
8 | Randy Johnson | $115 million | United States |
9 | Pedro Martinez (MLB) | $112 million | United States |
10 | Aramis Ramirez | $111 million | Dominican Republic |
11 | Chipper Jones | $110 million | United States |
12 | Manny Ramirez | $110 million | United States |
13 | Mike Piazza | $100.9 million | United States |
14 | Prince Fielder | $100 million | United States |
15 | Joe Mauer | $100 million | United States |
16 | Gary Sheffield (MLB) | $90 million | United States |
17 | Zack Greinke | $90 million | United States |
18 | Mariano Rivera | $90 million | Panama |
19 | David Wright | $80 million | United States |
20 | Barry Bonds | $80 million | United States |
21 | Tom Glavine | $80 million | United States |
22 | Carlos Beltran | $80 million | Puerto Rico |
23 | Jim Thome | $80 million | United States |
24 | Carl Crawford | $79 million | United States |
25 | Moises Alou | $75 million | United States |
26 | Mark Teixeira | $75 million | United States |
27 | Andy Pettitte | $75 million | United States |
28 | Vernon Wells | $75 million | United States |
29 | Bobby Abreu | $70 million | Venezuela |
30 | Bartolo Colon | $70 million | United States |
31 | Greg Maddux | $70 million | United States |
32 | Bryce Harper | $70 million | United States |
33 | Sammy Sosa | $70 million | Dominican Republic |
34 | Max Scherzer | $68 million | United States |
35 | Joe Nathan | $67 million | United States |
36 | Ivan Rodriguez (MLB) | $65 million | United States |
37 | Ken Griffey Jr. (MLB) | $65 million | United States |
38 | Todd Helton | $65 million | United States |
39 | Johan Santana | $65 million | Venezuela |
40 | Roger Clemens | $60 million | United States |
41 | Alfonso Soriano | $60 million | United States |
42 | Barry Zito | $60 million | United States |
43 | Johnny Damon | $60 million | United States |
44 | Joe Torre | $60 million | United States |
45 | Nolan Ryan | $60 million | United States |
46 | Cole Hamels | $60 million | United States |
47 | Carlos Zambrano | $60 million | Venezuela |
48 | Matt Holliday | $60 million | United States |
49 | Torii Hunter | $60 million | United States |
50 | John Lackey | $60 million | United States |
51 | Mo Vaughn | $60 million | United States |
52 | Jorge Posada | $60 million | Puerto Rico |
53 | John Smoltz | $60 million | United States |
54 | Mark McGwire | $60 million | United States |
55 | Troy Tulowitzki | $60 million | United States |
56 | Lance Berkman | $60 million | United States |
57 | Curtis Granderson | $58 million | United States |
58 | Adam Wainwright | $57 million | United States |
59 | Cal Ripken Jr. (MLB) | $55 million | United States |
60 | Kevin Brown | $55 million | United States |
61 | Jayson Werth | $55 million | United States |
62 | Brian McCann | $54 million | United States |
63 | Matt Kemp | $54 million | United States |
64 | Edwin Jackson | $53 million | United States |
65 | Yadier Molina | $51 million | Puerto Rico |
66 | Joey Votto | $50.4 million | Canada |
67 | Andruw Jones | $50 million | United States |
68 | Nick Swisher | $50 million | United States |
69 | Josh Hamilton | $50 million | United States |
70 | Cliff Lee | $50 million | United States |
71 | Rafael Soriano | $50 million | Dominican Republic |
72 | Rafael Palmeiro | $50 million | Cuba |
73 | Adrian Gonzalez | $50 million | United States |
74 | Matt Cain | $50 million | United States |
75 | Mike Hampton | $50 million | United States |
76 | Frank Thomas | $50 million | United States |
77 | Jason Kendall | $50 million | United States |
78 | Matt Williams | $50 million | United States |
79 | Jeff Kent | $50 million | United States |
80 | Ichiro Suzuki | $50 million | United States |
81 | A.J. Pierzynski | $46 million | United States |
82 | Nomar Garciaparra | $45 million | United States |
83 | David Ortiz | $45 million | United States |
84 | Bobby Cox | $45 million | United States |
85 | A.J. Burnett | $45 million | United States |
86 | Roberto Alomar | $40 million | United States |
87 | Justin Upton | $40 million | United States |
88 | JJ Hardy | $40 million | United States |
89 | Hideki Matsui | $40 million | Japan |
90 | Clayton Kershaw | $40 million | United States |
91 | Tim Lincecum | $40 million | United States |
92 | David Justice | $40 million | United States |
93 | Felix Hernandez | $40 million | Venezuela |
94 | Jason Bay | $40 million | Canada |
95 | Robinson Cano | $40 million | United States |
96 | James Shields | $38 million | United States |
97 | Russell Martin | $35 million | Canada |
98 | Jhonny Peralta | $35 million | Dominican Republic |
99 | Aaron Hill | $35 million | United States |
100 | Shane Victorino (MLB) | $35 million | United States |
Detailed findings & methodology: We put together a panel of experts to go over data points culled from virtually every reputable wealth tracking media outlet including Bloomberg, The Richest, Money Inc, Cheat Sheet, GOBankingRates, Celebritynetworth, Wealthygorilla, Forbes, and more. Based on a consensus from these sources, the final decision for ranking was judged editorially. All data is for the most recent period available. Some were not included in the official statistics for various reasons, primarily due to the lack of necessary data. Just remember, these values and fluctuations are estimations based on a host of variables and publicly available documents.
So there you have it, the top 100 richest baseball players in the world.
Also see, Top 100 Richest Actors 2023