These are the top 100 richest businessmen in the world. Below you will find a dynamically updated, real-time listing of the top 100 richest businessmen in the world today. Bill Gates dominated this list for much of the last two decades, but in recent years he has been overtaken by Jeff Bezos. Other perennial top billionaires include Warren Buffett, Bernard Arnault, and Amancio Ortega. Will you make the list of the richest businessmen in the world someday?
Top 100 Richest Businessmen in the World
RANK | NAME | NET WORTH |
---|---|---|
1 | Jeff Bezos | $196 Billion |
2 | Bill Gates | $125.9 Billion |
3 | Bernard Arnault | $122 Billion |
4 | Mark Zuckerberg | $101 Billion |
5 | Warren Buffett | $100.3 Billion |
6 | Larry Page | $91.8 Billion |
7 | Larry Ellison | $91.2 Billion |
8 | Amancio Ortega | $82 Billion |
9 | Carlos Slim | $60.35 Billion |
10 | Sergey Brin | $97.25 Billion |
11 | Michael Bloomberg | $59 Billion |
12 | David Koch | $50.5 Billion |
13 | Mukesh Ambani | $57 Billion |
14 | Charles Koch | $54.2 Billion |
15 | S. Robson Walton | $53.5 Billion |
16 | Jim Walton | $53.3 Billion |
17 | Steve Ballmer | $53.3 Billion |
18 | Ingvar Kamprad | $52.8 Billion |
19 | Liliane Bettencourt | $42.3 Billion |
20 | John Mars | $41.6 Billion |
21 | Ma Huateng | $34.6 Billion |
22 | Francois Pinault | $33.7 Billion |
23 | Phil Knight | $31.9 Billion |
24 | Sheldon Adelson | $31.4 Billion |
25 | Giovanni Ferrero | $30.3 Billion |
26 | Hui Ka Yan | $30.2 Billion |
27 | Li Ka-Shing | $27,7 Billion |
28 | Gerald Wertheimer | $27.4 Billion |
29 | Alain Wertheimer | $27.4 Billion |
30 | Alain and Geral Wertheimer | $27.4 Billion |
31 | Paul Allen | $27,1 Billion |
32 | David Thompson | $$27 Billion |
33 | Lee Shau Kee | $26.2 Billion |
34 | Francois-Henri Pinault | $26,1 Billion |
35 | Len Blavatnik | $25.5 Billion |
36 | Rupert Muedoch | $25.3 Billion |
37 | Leonid Mikhelson | $24.1 Billion |
38 | Dieter Schwarz | $23.2 Billion |
39 | Pallonji Mistrt | $22.9 Billion |
40 | Azim Premji | $22.2 Billion |
41 | Vladimir Potanin | $21.1 Billion |
42 | Carl Icahn | $22.2 Billion |
43 | Sie Evelyn de Rothschild | $20 Billion |
44 | Vladimir Lisin | $20 Billion |
45 | Leonard Del Vacchio | $19.6 Billion |
46 | Leonard Lauder | $19 Billion |
47 | Joseph Safra | $18.3 Billion |
48 | Masayoshi Son | $17.7 Billion |
49 | Robert Kuok | $17.3 Billion |
50 | Dhanin Chearavanout | $17.3 Billion |
51 | Alishaer Usmanov | $17.2 Billion |
52 | Vagit Alekperov | $17.2 Billion |
53 | Donald Bren | $17.2 Billion |
54 | He Xiagiian | $17 Billion |
55 | Gennady Timchenko | $17 Billion |
56 | Ray Dallo | $16.8 Billion |
57 | Lee Kun-Hee | $16.8 Billion |
58 | Takemitsu Takizaki | $16.8 Billion |
59 | Heinz Hermann Thiele | $16.6 Billion |
60 | Zhang Zhidong | $16.7 Billion |
61 | Lui Che Woo | $16.7 Billion |
62 | Stephen Schwarzman | $16.7 Billion |
63 | Cheng Yu-Tung | $16.5 Billion |
64 | R. Budi Hertono | $16.5 Billion |
65 | Wang Jianlin | $16.3 Billion |
66 | Thomas Peterffy | $16.3 Billion |
67 | Aliko Dangote | $16.1 Billion |
68 | Stefan Persson | $16.1 Billion |
69 | William Ding | $15.5 Billion |
70 | Roman Abramovich | $15.1 Billion |
71 | John Menard Jr | $15 Billion |
72 | Prince Al-Waleed bin Talal | $15 Billion |
73 | Eric Schmidt | $14,7 Billion |
74 | Victor Vekselberg | $14.2 Billion |
75 | Michael Hartono | $14.1 Billion |
76 | Harold Hamm | $14.1 Billion |
77 | Lakshmi Mittal | $14 Billion |
78 | Udey Kotak | $13.7 Billion |
79 | Andrey Melnichenko | $13.7 Billion |
80 | Li Shufu | $13.7 Billion |
81 | Alejandro Santo Domingo Davita | $13.5 Billion |
82 | Klaus-Micheal Kuehne | $13.4 Billion |
83 | Dietrich Mateschitz | $13.3 Billion |
84 | Mikhail Fridman | $13.1 Billion |
85 | Kjeld Kirk Kristiansen | $12.9 Billion |
86 | Georg Schaeffier | $12.9 Billion |
87 | Thomas and Raymond Kwok | $12.9 Billion |
88 | Carl Cook | $12.8 Billion |
89 | James Goodnight | $12.8 Billion |
90 | Hugh Grosvenor | $12.8 Billion |
91 | James and Arthur Irving | $12.34 Billion |
92 | Gong Honglia | $12.1 Billion |
93 | Philip Anschutz | $12.1 Billion |
94 | Hans Rausing | $12 Billion |
95 | Robin Li | $12 Billion |
96 | Thomas Frist Jr. | $11.9 Billion |
97 | Petr Kellner | $11.5 Billion |
98 | Micky Arison | $11.4 Billion |
99 | Reinhold Wuerth | $11.4 Billion |
100 | Lei Jun | $11.4 Billion |
Also see, Top 100 Richest Actors 2023
conclusion
This list was compiled by a team of experts along with searches from other online sources like The Richest among others