The top 100 richest celebrities in the world have ridiculously expensive lifestyles to maintain, and this can sometimes spiral out of hand really quickly. Nevertheless, most of the people on this list have shown remarkable ability; constantly in front of the media cameras, yet managing their finances well.
The top 100 richest celebrities in the world typically come from a few countries with massive entertainment industries. That does not make it easier to define who a celebrity is; CEOs, Investors, Politicians, and Academics can be just as popular as actors and musicians, they can even command larger fan followership.
The Top 100 richest celebrities
Do not expect to see only singers and dancers on this list; some people do not have these talents, but they are just as popular as those who do.
Below is our Top 100 Richest Celebrities ranking.
Position | Name | Net worth | Country |
1 | Elon Musk | $172.9 Billion | United States |
2 | Jeff Bezos | $125.1 Billion | United States |
3 | Bill Gates | $113.2 Billion | United States |
4 | Mark Zuckerberg | $86.9 Billion | United States |
5 | Rupert Murdoch | $17.6 Billion | Australia |
6 | Donald Newhouse | $11 Billion | United States |
7 | Georgio Armani | $11 Billion | Italy |
8 | Robert Kraft | $10.6 Billion | American |
9 | Roman Abrahamovic | $9.6 Billion | Israeli- Russian- Portuguese |
9 | Ralph Lauren | $7.1 Billion | American |
10 | Silvio Berlusconi | $7 Billion | Italy |
11 | George Lucas | $5.2 Billion | United States |
12 | Steven Spielberg | $4 Billion | United States |
13 | Jeffrey Lurie | $4.4 billion | American |
14 | Joao Moreira Salles | $4 Billion | Brazil |
15 | Clive Calder | $4.5 Billion | United kingdom |
16 | Patrizio Bertelli | $4 Billion | Italy |
17 | Barbara Piasecka Johnson | $3.6 Billion | |
18 | Miuccia Prada | $3.5 Billion | Italy |
19 | James Packer | $3.5 Billion | Australia |
20 | Arnon Milchan | $3.4 Billion | |
21 | Vince McMahon | $3.3 Billion | United States |
22 | Silvio Santos | $3 billion | Brazil |
23 | Haim Saban | $3 Billion | Israel-American |
24 | Richard Branson | $3 Billion | British |
25 | Kalanithi Maran | $2.6 Billion | India |
26 | Oprah Winfrey | $2.5 Billion | American |
27 | Donald Trump | $2.5 Billion | American |
28 | Jay Z | $2.5 Billion | American |
29 | Mort Zuckerman | $2.3 Billion | American |
30 | Ted Turner | $2.3 Billion | American |
31 | John de Mol | $2 Billion | Netherlands |
32 | David Hearst Jr | $2 Billion | American |
33 | Austin Hearst | $2 Billion | American |
34 | U2 | $2 Billion | British American |
35 | Michael Jordan | $2 Billion | United states |
36 | Richard Desmond | $1.2 Billion | Britain |
37 | Bob Johnson | $1.7 Billion | American |
38 | Andrea Della Valle | $1.6 Billion | Italy |
39 | Kim Kardashian | $1.5 Billion | United States |
40 | Joop van den Ende | $1.3 Billion | Netherlands |
41 | Yuriy Kosyuk | $1.6 Billion | Ukraine |
42 | Rihanna | $1.4 billion | United States- Barbados |
43 | Paul McCartney | $1.2 Billion | British |
44 | Andrew Lloyd Webber | $1.3 Billion | British |
45 | Cameron Mackintosh | $1.2 Billion | United kingdom |
46 | Slavica Ecclestone | $1.2 Billion | United kingdom |
47 | Elisabeth Badinter | $1.1 Billion | |
48 | Jonathan Harmsworth | $1.1 Billion | United kingdom |
49 | Viscount Rothermere and family | $1.095 Billion | United kingdom |
50 | J.K. Rowling | $1 billion | United Kingdom |
51 | The Rolling Stones | $1 billion | United Kingdom |
52 | David Copperfield | $1 billion | United States |
53 | Jerry Bruckheimer | $1 billion | United States |
54 | Sean Combs- P Diddy | $1 billion | United States |
55 | Aishwarya Al Alsaud | $1 billion | Saudi Arabia |
56 | Lebron James | $1 billion | United States |
57 | David Bromilow | 975 million | United Kingdom |
58 | Jerry Seinfeld | $950 Million | United states |
59 | Jeffrey Katzenberg | $900 million | United states |
60 | Kylie Jenner | $900 Million | United states |
61 | Tory Burch | $850 Million | United states |
62 | Madonna | 850 million | United states |
63 | Herb Alpert | $850 Million | United states |
64 | Peter Guber | $800 million | United states |
65 | James Patterson | $800 Million | United states |
66 | Celine Dion | $800 million | United states |
67 | Shahrukh Khan | $750 Million | Indian |
68 | Jerry Moss | $700 million | United states |
69 | Jann Wenner | $700 million | United states |
70 | Joe Roth | $700 million | United states |
71 | James Cameron | $700 million | Canada |
72 | Vera Wang | $650 million | United States |
73 | Howard Stern | $650 million | United States |
74 | Louise Blouin | $637.5 Million | United kingdom |
75 | Magic Johnson | $620 million | United States |
76 | Julian Dunkerton | $615 Million | United kingdom |
77 | Simon Fuller | $600 Million | United kingdom |
78 | Candy Spelling | $600 million | United states |
79 | Chuck Lorre | $600 Million | United states |
80 | Tom Brady | $512 million | United states |
81 | Cristiano Ronaldo | $500 Million | Portugal |
82 | Beyonce | $500 million | United states |
83 | David Beckham | $450 million | United states |
84 | Dr. Dre | $400 Million | United states |
85 | Lionel Messi | $400 Million | Argentina |
86 | Larry David | $400 million | United states |
87 | Shaquille O’neal | $400 million | United States |
88 | Dick Wolf | $550 Million | United states |
89 | Simon Cowell | $550 Million | United kingdom |
90 | Tom Cruise | $550 Million | United states |
91 | Mariah Carey | $535 Million | United states |
92 | Paulo Coelho | $500 Million | Brazil |
93 | Jocelyn Wildenstein | $500 Million | United states |
94 | Yoko Ono | $500 Million | Japan |
95 | Matt Groening | $500 Million | United states |
96 | Emilio Estefan | $500 Million | United states |
97 | Dolly Parton | $500 Million | United states |
98 | Gloria Estefan | $500 Million | United states |
99 | Mary-Kate and Ashley Olsen | $500 Million | United states |
100 | George Clooney | $500 Million | United states |
Also see, Top 100 Richest Businessmen 2023
Top 100 Richest Basketball Players 2023
Conclusion
Detailed findings & methodology: We put together a panel of experts to go over data points culled from virtually every reputable wealth tracking media outlet including Bloomberg, The Richest, Money Inc, Cheat Sheet, Celebritynetworth, Wealthygorilla, Forbes, and more. Based on a consensus from these sources, the final decision for ranking was judged editorially. All data is for the most recent period available. Some were not included in the official statistics for various reasons, primarily due to the lack of necessary data. Just remember, these values and fluctuations are estimations based on a host of variables and publicly available documents.