Who are the Top Richest Car Race Drivers in the world and what’s their current net worth?
Generally speaking, Race Car Drivers make a lot of money but the more you win the races, it reflects the amount of money you can make as a race motor vehicle driver.
Also, see Top 100 Richest Actors 2023
The Top Richest Car Race Drivers In The World, 2023.
Here is the list of the top richest car race drivers.
Rank | Name | Net worth |
---|---|---|
1 | Michael Schumacher | $800 Million |
2 | Lewis Hamilton | $280 Million |
3 | Dale Earnhardt, Jr. | $225 Million |
4 | Ken Block | $210 Million |
5 | Kimi Raikkonen | $200 Million |
6 | Fernando Alonso | $190 Million |
7 | Richard Childress | $185 Million |
8 | Johnny Dumfries | $165 Million |
9 | Eddie Irvine | $120 Million |
10 | Jenson Button | $105 Million |
11 | Jimmie Johnson | $100 Million |
12 | Mario Andretti | $100 Million |
13 | Jody Scheckter | $90 Million |
14 | Bobby Rahal | $80 Million |
15 | Nigel Mansell | $80 Million |
16 | David Coulthard | $77 Million |
17 | Dave Richards | $75 Million |
18 | Dario Franchitti | $72 Million |
19 | Mark Martin | $70 Million |
20 | Tony Stewart | $70 Million |
21 | Richard Petty | $65 Million |
22 | Sir Jackie Stewart | $63 Million |
23 | Kazunori Yamauchi | $60 Million |
24 | Sebastian Vettel | $55 Million |
25 | Greg Biffle | $50 Million |
26 | Kasey Kahne | $50 Million |
27 | Carl Edwards | $46 Million |
28 | Jeff Burton | $45 Million |
29 | Sebastien Loeb | $45 Million |
30 | Kyle Busch | $40 Million |
31 | Rusty Wallace | $40 Million |
32 | Robby Gordon | $40 Million |
33 | Michael Waltrip | $35 Million |
34 | Jacques Villeneuve | $35 Million |
35 | Juan Pablo Montoya | $35 Million |
36 | Jonathan Palmer | $33 Million |
37 | Paul Menard | $30 Million |
38 | Clint Bowyer | $30 Million |
39 | Damon Hill | $30 Million |
40 | Hélio Castroneves | $30 Million |
41 | Kevin Harvick | $30 Million |
42 | Denny Hamlin | $30 Million |
43 | Ricky Rudd | $25 Million |
44 | Heikki Kovalainen | $25 Million |
45 | Darrell Waltrip | $25 Million |
46 | Kurt Busch | $25 Million |
47 | Matt Kenseth | $22 Million |
48 | Marcos Ambrose | $20 Million |
49 | Christian Horner | $20 Million |
50 | Al Unser Jr | $20 Million |
51 | Michael Andretti | $20 Million |
52 | Tony Kanaan | $20 Million |
53 | Danica Patrick | $18 Million |
54 | Joey Logano | $18 Million |
55 | Jean Todt | $16 Million |
56 | Dan Wheldon | $15 Million |
57 | James Toseland | $15 Million |
58 | Brad Keselowski | $15 Million |
59 | Casey Stoner | $14 Million |
60 | Brian Deegan | $10 Million |
61 | Mark Webber | $10 Million |
62 | Sam Hornish Jr. | $10 Million |
63 | Connie Kalitta | $10 Million |
64 | Burney Lamar | $10 Million |
65 | Marco Andretti | $10 Million |
66 | Felipe Massa | $8 Million |
67 | Rubens Barrichello (F1) | $6 Million |
68 | Bill Elliott | $5 Million |
69 | Brian Vickers | $5 Million |
70 | Arie Luyendyk Jr. | $5 Million |
71 | A. J. Allmendinger | $3 Million |
72 | Nico Hulkenberg | $1.6 Million |
73 | Daniel Ricciardo | $1.4 Million |
74 | Valtteri Bottas | $1.3 Million |
75 | Tanner Foust | $1.2 Million |
76 | Scott Speed | $1 Million |
77 | Adrian Sutil | $817 Thousand |
78 | Paul di Resta | $653 Thousand |
79 | Esteban Gutierrez | $327 Thousand |
Also, see Top 100 Richest Baseball Players 2023
Conclusion
in conclusion, race car driving used to be the preserve of the upper classes, at least in the United Kingdom. In the U.S., NASCAR driving has always been more accessible, and drivers have come from all backgrounds. With racers like Lewis Hamilton, F1 became more popular and entered the mainstream. And with F1 being held all over the world now, motorcar racing as a sport has also held the imagination of the general public.
Generally speaking, Race Car Drivers make a lot of money but the more you win the races, it reflects to the amount of money you can make as a race motor vehicle driver.