Who are the richest hockey players in the world?
Like those in football, basketball, and soccer, Hockey’s most popular athletes are compensated handsomely. It is now one of the most-watched sports in the USA. These have increased their net worth to become millionaires, together with their incomes from sponsorships.
Top 100 Richest Hockey Players, 2023
Here are the top 100 richest hockey players.
Rank | Name | Net worth | Country |
---|---|---|---|
1 | Wayne Gretzky | $200 million | Canada |
2 | Mario Lemieux | $150 million | Canada |
3 | Chris Pronger | $75 million | Canada |
4 | Joe Sakic | $72 million | Canada |
5 | Joe Thornton | $71 million | Canada |
6 | Pavel Bure | $70 million | Russia |
7 | Marian Gaborik | $64.1 million | Czech Republic |
8 | Paul Kariya | $62 million | Canada |
9 | Keith Tkachuk | $61 million | United states |
10 | Nicklas Lidstrom | $60 million | Sweden |
11 | Alexander Ovechkin | $59 million | Russia |
12 | Phil Kessel | $58 million | United states |
13 | Patrick Marleau | $57.7 million | Canada |
14 | Jason Spezza | $55.9 million | Canada |
15 | Martin Brodeur | $55 million | Canada |
16 | Wade Redden | $53 million | Canada |
17 | Brian Leetch | $50 million | United states |
18 | Daniel Briere | $50 million | Canada |
19 | Brad Richards | $50 million | Canada |
20 | Steve Yzerman | $50 million | Canada |
21 | Thomas Vanek | $48.2 million | Austria |
22 | Pavel Datsyuk | $47 million | Russia |
23 | Brian Campbell (NHL) | $45 million | Canada |
24 | Alexei Yashin | $45 million | Russia |
25 | Ryan Suter | $45 million | United states |
26 | Patrick Roy (NHL) | $45 million | Canada |
27 | Vincent Lecavalier | $45 million | Canada |
28 | Brian Rafalski | $45 million | United states |
29 | Mark Recchi (NHL) | $44 million | Canada |
30 | Shane Doan | $43 million | Canada |
31 | Mark Messier | $42 million | Canada |
32 | Niklas Backstrom | $40 million | Finland |
33 | Nicklas Backstrom | $40 million | Sweden |
34 | Henrik Sedin | $40 million | Sweden |
35 | Sergei Fedorov | $40 million | Russia |
36 | Jaromir Jagr | $40 million | Czech Republic |
37 | Dany Heatley | $38.6 million | Canada |
38 | Eric Staal | $38 million | Canada |
39 | Bobby Holik | $36 million | Czech Republic |
40 | Michael Cammalleri | $36 million | Canada |
41 | Martin Havlat | $36 million | Czech Republic |
42 | Scott Gomez | $36 million | United states |
43 | Todd Bertuzzi | $36 million | Canada |
44 | Roberto Luongo | $36 million | Canada |
45 | Henrik Lundqvist | $35 million | Sweden |
46 | Teemu Selanne (NHL) | $35 million | Finland |
47 | Bobby Orr | $35 million | Canada |
48 | Paul Stastny | $34.8 million | Canada |
49 | Markus Naslund | $33 million | Sweden |
50 | Jason Pominville | $31 million | Canada |
51 | Mats Sundin (NHL) | $31 million | Sweden |
52 | Theoren Fleury | $30 million | Canada |
53 | Sidney Crosby | $30 million | Canada |
54 | Mikko Koivu | $30 million | Finland |
55 | Brent Burns | $30 million | Canada |
56 | Ryan Getzlaf (NHL) | $30 million | Canada |
57 | Mike Fisher | $30 million | Canada |
58 | Marc Savard | $30 million | Canada |
59 | Scott Niedermayer | $30 million | Canada |
60 | Eric Lindros | $30 million | Canada |
61 | Adrian Aucoin | $26.6 million | Canada |
62 | Zdeno Chara | $26 million | Czech Republic |
63 | Valtteri Filppula (NHL) | $25 million | Finland |
64 | Milan Michalek | $25 million | Czech Republic |
65 | Andrew Ladd | $25 million | Canada |
66 | Evgeni Malkin | $25 million | Russia |
67 | Joe Pavelski | $24 million | United states |
68 | Dennis Wideman | $24 million | Canada |
69 | Shea Weber (NHL) | $24 million | Canada |
70 | Claude Giroux | $23 million | Canada |
71 | Dominik Hasek (NHL) | $23 million | Czech Republic |
72 | Milan Lucic | $22.5 million | Canada |
73 | Kris Letang | $22 million | Canada |
74 | Nathan Horton | $22 million | Canada |
75 | Nikolai Khabibulin (NHL) | $22 million | Russia |
76 | Nick Schultz | $21.8 million | Canada |
77 | Chris Gratton | $21 million | Canada |
78 | Ray Bourque (NHL) | $20 million | Canada |
79 | Marc Andre Fleury | $20 million | Canada |
80 | Tim Thomas | $20 million | United states |
81 | Ray Whitney | $19.9 million | Canada |
82 | Tobias Enstrom | $19.5 million | Sweden |
83 | Peter Forsberg (NHL) | $19 million | Sweden |
84 | Jarome Iginla (NHL) | $18 million | Canada |
85 | Martin St. Louis (NHL) | $18 million | Canada |
86 | Filip Kuba | $17.8 million | Czech Republic |
87 | John Tavares (NHL) | $17 million | Canada |
88 | Andrew Ference | $16.5 million | Canada |
89 | Erik Karlsson | $16.5 million | Sweden |
90 | Saku Koivu (NHL) | $16 million | Finland |
91 | Ryan O’Reilly | $15.4 million | Canada |
92 | Matt Moulson | $15.3 million | Canada |
93 | Jamie Benn | $15 million | Canada |
94 | Alex Burrows | $15 million | Canada |
95 | Victor Hedman | $14 million | Sweden |
96 | Olli Jokinen (NHL) | $14 million | Finland |
97 | Henrik Zetterberg | $13 million | Sweden |
98 | Taylor Hall | $12.3 million | Canada |
99 | Don Cherry | $12 million | Canada |
100 | Jakub Voracek | $12 million | Czech Republic |
Also, see Top 100 Richest Baseball Players 2023
Here is the most Reliable blog for the Top 100 Richest Hockey Players ranking in 2023. This list was compiled by our research team on Forbes and The Richest.
Leave a comment below on what ranking you want us to do next.