NBA players are among some of the most highly compensated athletes worldwide. The top 100 richest basketball players are spread across the NBA some in retirement now.
As a whole, the franchise value of the NBA is approximately $66 billion. According to Statista, the team with the highest franchise value is the New York Knicks with a value of $5 billion USD, followed by the Golden State Warriors at $4.7 billion and the Los Angeles Lakers at $4.6 billion.
In case you were wondering how wealthy athletes and their corresponding teams compare: of the top 100 richest basketball players, three played for the Brooklyn Nets ($2.6 billion), and two currently play for the Warriors. Five played for the LA Lakers, Portland Trail Blazers ($1.9 billion), Washington Wizards ($1.8 billion), Phoenix Suns ($1.7 billion), and Milwaukee Bucks ($1.6 billion).
Top 100 richest Basketball players
Rank | Name | Net worth | Country |
---|---|---|---|
1 | Michael Jordan | $1.9 Billion | United states |
2 | Magic Johnson | $650 Million | United states |
3 | Junior Bridgeman | $600 Million | United states |
4 | Quinn Cook | $500 Million | United states |
5 | LeBron James | $440 Million | United states |
6 | Shaquille O’Neal | $400 Million | United states |
7 | Kobe Bryant | $350 Million | United states |
8 | Hakeem Olajuwon | $200 Million | United states |
9 | Kevin Garnett | $190 Million | United states |
10 | Grant Hill | $180 Million | United states |
11 | Tim Duncan | $177 Million | United states |
12 | Kevin Durant | $170 Million | United states |
13 | Dirk Nowitzki | $170 Million | Germany |
14 | Chris Webber (NBA) | $143.4 Million | United states |
15 | Gilbert Arenas | $135 Million | United states |
16 | Gary Payton | $130 Million | United states |
17 | Russell Westbrook | $125 Million | United states |
18 | Carlos Boozer | $120 Million | United states |
19 | Derrick Rose | $115 Million | United states |
20 | Dwight Howard | $115 Million | United states |
21 | Dwyane Wade | $115 Million | United states |
22 | Chris Bosh | $110 Million | United states |
23 | Chris Paul | $95 Million | United states |
24 | Steve Nash | $95 Million | Canada |
25 | Amare Stoudemire | $90 Million | United states |
26 | Reggie Miller | $90 Million | United states |
27 | David Robinson | $90 Million | United states |
28 | Stephen Curry | $90 Million | United states |
29 | Patrick Ewing | $85 Million | United states |
30 | Carmelo Anthony | $85 Million | United states |
31 | Nene Hilario | $81.9 Million | Brazil |
32 | Juwan Howard | $80 Million | United states |
33 | James Harden | $80 Million | United states |
34 | Gerald Wallace | $80 Million | United states |
35 | Pat Riley | $80 Million | United states |
36 | Tracy McGrady | $75 Million | United states |
37 | Kevin Love | $75 Million | United states |
38 | Rasheed Wallace | $75 Million | United states |
39 | Dikembe Mutombo | $75 Million | United states |
40 | Karl Malone | $75 Million | United states |
41 | Jason Kidd | $73 Million | United states |
42 | Alonzo Mourning | $70 Million | United states |
43 | Elton Brand | $70 Million | United states |
44 | Jermaine O Neal | $70 Million | United states |
45 | Paul Pierce | $70 Million | United states |
46 | Antawn Jamison | $70 Million | United states |
47 | Andre Miller | $70 Million | United states |
48 | LaMarcus Aldridge | $68.2 Million | United states |
49 | Corey Maggette | $68 Million | United states |
50 | Michael Finley | $65 Million | United states |
51 | Yao Ming | $65 Million | China |
52 | Pau Gasol | $65 Million | Spain |
53 | Emeka Okafor | $64.2 Million | United states |
54 | Wally Szczerbiak | $62.7 Million | United states |
55 | David Lee (NBA) | $61.3 Million | United states |
56 | Blake Griffin | $60 Million | United states |
57 | Shawn Marion | $60 Million | United states |
58 | Vince Carter | $60 Million | United states |
59 | Jayson Williams | $60 Million | United states |
60 | Baron Davis | $60 Million | United states |
61 | Jerry Stackhouse | $60 Million | United states |
62 | Joe Johnson | $60 Million | United states |
63 | Josh Smith | $60 Million | United states |
64 | Mike Bibby | $60 Million | United states |
65 | Luol Deng | $60 Million | United kingdom |
66 | Kevin Martin | $57.6 Million | United states |
67 | Lamar Odom | $56 Million | United states |
68 | Deron Williams | $55 Million | United states |
69 | Tyson Chandler | $55 Million | United states |
70 | Allan Houston | $55 Million | United states |
71 | Jerry West | $55 Million | United states |
72 | Paul Millsap | $53 Million | United states |
73 | Rajon Rondo | $51 Million | United states |
74 | Ray Allen | $50 Million | United states |
75 | Richard Jefferson | $50 Million | United states |
76 | Scottie Pippen | $50 Million | United states |
77 | Andre Iguodala | $50 Million | United states |
78 | Doug Christie | $50 Million | United states |
79 | Ben Wallace | $50 Million | United states |
80 | Roy Hibbert | $48 Million | United states |
81 | Jose Calderon | $48 Million | Spain |
82 | Eric Gordon | $45.6 Million | United states |
83 | Vlade Divac | $45 Million | Serbia |
84 | John Stockton | $45 Million | United states |
85 | Jamal Mashburn | $45 Million | United states |
86 | Shawn Kemp | $45 Million | United states |
87 | Larry Bird | $45 Million | United states |
88 | Stephon Marbury | $45 Million | United states |
89 | Chauncey Billups | $45 Million | United states |
90 | Andrew Bynum | $45 Million | United states |
91 | Andris Biedrins | $45 Million | Latvia |
92 | Danny Grainger | $45 Million | United States |
93 | Michael Redd | $45 Million | United states |
94 | Jason Richardson | $45 Million | United States |
95 | Peja Stojakovic | $45 Million | Croatia |
96 | Jameer Nelson | $44 Million | United states |
97 | Derek Fisher | $40 Million | United states |
98 | Anfernee Penny Hardaway | $40 Million | United states |
99 | Jason Terry | $40 Million | United states |
100 | Rudy Gay | $40 Million | United states |
Also see, Top 100 Richest Actors 2023
Conclusion
To conclude the top 100 richest basketball players, without a single doubt, Michael Jordan has been the most marketable and impactful player in terms of business in NBA history. Though LeBron James’ influence is reaching other levels that Jordan never touched in his career, such as politics, Jordan remains the most marketable NBA player ever and is the richest too.