The top 100 richest CEOs in the world collectively hold wealth worth $4,242.8 billion, Forbes has revealed. Upon a quick analysis of the list, here are some quite interesting facts that Showbiztom has gathered.
Below is a list of the top 100 richest CEOs, successful and talented CEOs who own and run businesses around the world. There are some familiar faces from companies such as Berkshire Hathaway, Tesla, Amazon, and Alibaba alongside lesser-known CEOs who are forging new paths and delivering phenomenal results for their businesses. Well-known or unknown, each CEO on our Top 100 Richest CEOs is special and they all share a common trait: Success.
list of the top 100 richest cEOs
RANK | NAME | NET WORTH | COUNTRY |
1 | Bernard Arnault | $235.8 B | France |
2 | Elon Musk | $171.8 B | United States |
3 | Jeff Bezos | $132.8 B | United States |
4 | Larry Ellison | $118.4 B | United States |
5 | Warren Buffett | $114.6 B | United States |
6 | Bill Gates | $111.8 B | United States |
7 | Francoise Bettencourt Meyers | $95.3 B | France |
8 | Carlos Slim Helu | $95.0 B | Mexico |
9 | Steve Ballmer | $95.0 B | United States |
10 | Michael Bloomberg | $94.5 B | United States |
11 | Larry Page | $92.5 B | United States |
12 | Sergey Brin | $88.6 B | United States |
13 | Mukesh Ambani | $87.1 B | India |
14 | Mark Zuckerberg | $84.9 B | United States |
15 | Amancio Ortega | $83.0 B | Spain |
16 | Jim Walton | $63.5 B | United States |
17 | Zhong Shanshan | $63.4 B | China |
18 | Rob Walton | $62.2 B | United States |
19 | Alice Walton | $61.3 B | United States |
20 | Julia Koch | $59.0 B | United States |
20 | Charles Koch | $59.0 B | United States |
22 | David Thomson | $58.2 B | Canada |
23 | Michael Dell | $53.6 B | United States |
24 | Gautam Adani | $48.3 B | India |
25 | Phil Knight | $47.7 B | United States |
26 | Zhang Yiming | $45.0 B | China |
27 | Dieter Schwarz | $44.4 B | Germany |
28 | François Pinault | $41.5 B | France |
29 | Giovanni Ferrero | $40.2 B | Italy |
30 | Klaus-Michael Kuehne | $39.6 B | Germany |
31 | Jacqueline Mars | $38.3 B | United States |
31 | John Mars | $38.3 B | United States |
33 | Li Ka-shing | $37.7 B | Hong Kong |
34 | Miriam Adelson | $37.7 B | United States |
35 | Tadashi Yanai | $36.4 B | Japan |
36 | Ma Huateng | $36.3 B | China |
37 | Mark Mateschitz | $35.9 B | Austria |
38 | Ken Griffin | $35.0 B | United States |
39 | Robin Zeng | $34.4 B | Hong Kong |
40 | Len Blavatnik | $32.5 B | United States |
41 | Gerard Wertheimer | $31.6 B | France |
41 | Alain Wertheimer | $31.6 B | France |
43 | Rafaela Aponte-Diamant | $31.3 B | Switzerland |
43 | Gianluigi Aponte | $31.3 B | Switzerland |
45 | Reinhold Wuerth | $30.7 B | Germany |
46 | Low Tuck Kwong | $30.5 B | Indonesia |
47 | Lee Shau Kee | $29.7 B | Hong Kong |
48 | MacKenzie Scott | $29.5 B | United States |
49 | Germán Larrea Mota Velasco | $29.1 B | Mexico |
50 | Jeff Yass | $28.5 B | United States |
51 | William Lei Ding | $28.3 B | China |
52 | Stephen Schwarzman | $28.1 B | United States |
53 | Jim Simons | $28.1 B | United States |
54 | Gina Rinehart | $26.9 B | Australia |
55 | R. Budi Hartono | $26.7 B | Indonesia |
56 | Stefan Quandt | $25.6 B | Germany |
57 | Michael Hartono | $25.5 B | Indonesia |
58 | He Xiangjian | $25.4 B | China |
59 | Andrey Melnichenko | $25.2 B | Russia |
60 | Thomas Peterffy | $24.7 B | United States |
61 | Jensen Huang | $24.7 B | United States |
62 | Shiv Nadar | $24.6 B | India |
63 | Susanne Klatten | $24.5 B | Germany |
64 | Vladimir Potanin | $23.7 B | Russia |
65 | Jack Ma | $23.7 B | China |
66 | James Ratcliffe | $23.7 B | United Kingdom |
67 | Colin Zheng Huang | $23.3 B | China |
68 | Wang Wei | $22.9 B | China |
69 | Cyrus Poonawalla | $22.9 B | India |
70 | Iris Fontbona | $22.8 B | Chile |
71 | Emmanuel Besnier | $22.7 B | France |
72 | Thomas Frist Jr | $22.7 B | United States |
73 | Lukas Walton | $22.6 B | United States |
74 | Vladimir Lisin | $22.1 B | Russia |
75 | Leonard Lauder | $21.7 B | United States |
76 | Masayoshi Son | $21.7 B | Japan |
77 | Abigail Johnson | $21.6 B | United States |
78 | Leonid Mikhelson | $21.6 B | Russia |
79 | Takemitsu Takizaki | $21.5 B | Japan |
80 | Alexey Mordashov | $20.5 B | Russia |
81 | Vagit Alekperov | $20.5 B | Russia |
82 | Wang Chuanfu | $19.8 B | China |
83 | Qin Yinglin | $19.4 B | China |
84 | Andrew Forrest | $19.1 B | Australia |
85 | Ray Dalio | $19.1 B | United States |
86 | Wang Wenyin | $19.0 B | China |
87 | Daniel Gilbert | $19.0 B | United States |
88 | Eyal Ofer | $18.8 B | Israel |
89 | Harold Hamm | $18.5 B | United States |
90 | Gennady Timchenko | $18.5 B | Russia |
91 | David Tepper | $18.5 B | United States |
92 | Eric Schmidt | $18.4 B | United States |
93 | Savitri Jindal | $17.9 B | India |
94 | Carl Icahn | $17.7 B | United States |
95 | Steve Cohen | $17.5 B | United States |
96 | Stefan Persson | $17.5 B | Sweden |
97 | Rupert Murdoch | $17.5 B | United States |
98 | Donald Bren | $17.4 B | United States |
99 | John Menard Jr | $17.4 B | United States |
100 | Vicky Safra | $17.0 B | Brazil |
Also see, Top 100 Richest Actors 2023
Top 100 Richest Businessmen 2023
conclusion
The Top 100 Richest CEOs list has been compiled here at Showbiztom by our editorial team based on a wide range of factors, including net worth, company value, public perception, and innovation. But the great thing is that if you disagree then you can comment the name of the CEO you feel is richer and we will check on him or her.